Bishopdale weather weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 11:19 |
| Low Temperature | 14.6 °C | at 00:19 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 20.2 °C | at 11:19 |
| Low Apparent Temperature | 12.8 °C | at 00:49 |
| Low Wind Chill | 14.0 °C | at 00:49 |
| High Heat Index | 20.4 °C | at 11:19 |
| High Humidity | 84 % | at 06:49 |
| Low Humidity | 60 % | at 11:49 |
| Hours of Sunshine | 13.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.3 mm/hr | at 23:19 |
| High Hourly Rainfall | 0.1 mm | at 23:19 |
| Wind | ||
| Highest Gust | 28.5 km/h | at 16:49 |
| Highest Speed (10 minute average) | 19.2 km/h (F3) | at 17:19 |
| Wind Run | 193.2 km | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1012.9 mb | at 00:49 |
| Low Pressure (SL) | 1005.0 mb | at 20:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/01/2021 8:00:01 PM
powered by
Cumulus v1.9.4 (1099)