Bishopdale weather weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | 12:49 PM on 04 January |
| Lowest Temperature | 9.1 °C | 7:49 AM on 04 January |
| Highest Dew Point | 17.0 °C | 12:16 PM on 03 January |
| Lowest Dew Point | 1.5 °C | 9:49 PM on 03 January |
| Highest Apparent Temperature | 24.1 °C | 1:49 PM on 04 January |
| Lowest Apparent Temperature | 7.6 °C | 8:19 AM on 04 January |
| Lowest Wind Chill Temperature | 9.1 °C | 7:49 AM on 04 January |
| Highest Heat Index | 25.9 °C | 12:49 PM on 04 January |
| Highest Minimum | 14.8 °C | 02 January |
| Lowest Maximum | 18.7 °C | 02 January |
| Highest Humidity | 95 % | 9:56 AM on 02 January |
| Lowest Humidity | 26 % | 12:19 PM on 04 January |
| Highest Daily Range | 16.8 °C | 04 January |
| Lowest Daily Range | 3.9 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 6.9 mm/hr | 4:19 PM on 03 January |
| Highest Hourly Rainfall | 3.5 mm | 4:19 PM on 03 January |
| Highest Daily Rainfall | 6.3 mm | 03 January |
| Longest Dry Period | 4 days | to 02 January |
| Longest Wet Period | 1 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 42.1 km/h | 4:49 PM on 06 January |
| Highest Wind Speed 10-minute Average | 23.0 km/h | 7:49 PM on 04 January |
| Highest Daily Wind Run | 218.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1000.1 mb | 2:19 PM on 03 January |
| Highest Pressure (sl) | 1012.9 mb | 12:49 AM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/01/2021 8:00:01 PM
powered by
Cumulus v1.9.4 (1099)