Bishopdale weather weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 31 August 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | at 12:49 PM on 04 January 2021 |
| Lowest Temperature | 9.1 °C | at 7:49 AM on 04 January 2021 |
| Highest Dew Point | 17.0 °C | at 12:16 PM on 03 January 2021 |
| Lowest Dew Point | 1.5 °C | at 9:49 PM on 03 January 2021 |
| Highest Apparent Temperature | 24.1 °C | at 1:49 PM on 04 January 2021 |
| Lowest Apparent Temperature | 7.6 °C | at 8:19 AM on 04 January 2021 |
| Lowest Wind Chill Temperature | 9.1 °C | at 7:49 AM on 04 January 2021 |
| Highest Heat Index | 25.9 °C | at 12:49 PM on 04 January 2021 |
| Highest Minimum | 14.8 °C | at 7:26 AM on 02 January 2021 |
| Lowest Maximum | 18.7 °C | at 2:28 PM on 02 January 2021 |
| Highest Humidity | 95 % | at 9:56 AM on 02 January 2021 |
| Lowest Humidity | 26 % | at 12:19 PM on 04 January 2021 |
| Highest Daily Range | 16.8 °C | on 04 January 2021 |
| Lowest Daily Range | 3.9 °C | on 02 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 6.9 mm/hr | at 4:19 PM on 03 January 2021 |
| Highest Hourly Rainfall | 3.5 mm | at 4:19 PM on 03 January 2021 |
| Highest Daily Rainfall | 6.3 mm | on 03 January 2021 |
| Highest Monthly Rainfall | 6.9 mm | January 2021 |
| Longest Dry Period | 4 days | to 02 January 2021 |
| Longest Wet Period | 1 days | to 03 January 2021 |
| Wind | ||
| Highest Wind Gust | 42.1 km/h | at 4:49 PM on 06 January 2021 |
| Highest Wind Speed Average | 23.0 km/h | at 7:49 PM on 04 January 2021 |
| Highest Daily Wind Run | 218.0 km | on 01 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.1 mb | at 2:19 PM on 03 January 2021 |
| Highest Pressure (sl) | 1012.9 mb | at 12:49 AM on 05 January 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/01/2021 8:00:01 PM
powered by
Cumulus v1.9.4 (1099)