Bishopdale weather weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 11:49 |
| Low Temperature | 13.9 °C | at 04:49 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 19.8 °C | at 10:19 |
| Low Apparent Temperature | 12.5 °C | at 01:19 |
| Low Wind Chill | 13.4 °C | at 03:49 |
| High Heat Index | 20.9 °C | at 11:49 |
| High Humidity | 90 % | at 02:49 |
| Low Humidity | 56 % | at 15:49 |
| Hours of Sunshine | 11.5 | |
| Rainfall | ||
| Rainfall Today | 0.1 mm | |
| Rainfall Rate Max | 0.3 mm/hr | at 00:19 |
| High Hourly Rainfall | 0.1 mm | at 00:19 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 42.1 km/h | at 16:49 |
| Highest Speed (10 minute average) | 23.0 km/h (F4) | at 16:49 |
| Wind Run | 182.5 km | |
| Dominant Direction | 98° E | |
| Pressure | ||
| High Pressure (SL) | 1008.7 mb | at 06:49 |
| Low Pressure (SL) | 1001.0 mb | at 18:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/01/2021 8:00:01 PM
powered by
Cumulus
v1.9.4 (1099)